by amnani.adnan | Dec 30, 2008 | Blog, Yahoo Widgets - Gallery Widget
Here is another Widget that runs on top of Yahoo Widget Engine – Gallery Widget.How it works:Drop a folder of your SolidWorks designs onto this widget and sit back and watch as it displays each one in its full glory! Many options including picture frames,... by amnani.adnan | Dec 30, 2008 | Blog, Yahoo Widgets - Watch It
I found something interesting in Yahoo Widgets. Surprisingly there is a widget created to monitoring Solidworks Files. You can use this utility to monitor changes to files. It is great for teams working with data stored in a shared folder. Simply drag that folder onto... by amnani.adnan | Dec 24, 2008 | Blog
a Complete SolidWorks Beginner tutorials e-book for you to start of.Learn to use SolidWorks Easy, Fast , Quick……. by amnani.adnan | Dec 24, 2008 | Blog
Congratulationsto Mr. Wong Chee Liong from IME Technology Sdn Bhd achieving the status of Elite Engineer in Asia Pacific.Congratulationsto IME Group of Companiesachieving the status of Certified Training and Support providerCertified Advanced Services... by amnani.adnan | Dec 23, 2008 | Blog
SolidWorks Labs was announced during SolidWorks World 2007 in New Orleans. Like other software “lab” sites it offers a glimpse at what SolidWorks R&D is cooking up and allows you to download some cool applications and utilities. by amnani.adnan | Dec 21, 2008 | Blog
Interesting Video clip from Mhd Saidzul Dzulkifli from UNIKL-MFI