Capabilities | Standard | Professional | Premium | Ultimate |
---|---|---|---|---|
Cloud Collaboration | ||||
Cross-Discipline Collaboration Collaborate in real time using configurable dashboards, social communities, Kanban-style task | ✔ | ✔ | ✔ | ✔ |
Share and Markup Invite anyone, inside or outside your organization, to view, share, and mark up your 3D designs in the cloud, | ✔ | ✔ | ✔ | ✔ |
Project and Resource Management Shorten time to market with a collaborative project planning, monitoring, and execution solution, connecting | ✔ | |||
Lean Teamwork Put lean principles into action to address operational waste, variability, and meeting efficiency with a new, | ✔ | |||
Cloud Data Management | ||||
Store and Revise Utilize secure cloud storage that’s purpose-built with CAD relationships and collaboration in mind. | ✔ | ✔ | ✔ | ✔ |
Data and Lifecycle Management Manage the life cycle of any type of content, such as CAD files, simulation models, and documentation, | ✔ | ✔ | ✔ | ✔ |
Administration Monitor license usage, manage members, and assign and remove licenses from a single administrative | ✔ | ✔ | ✔ | ✔ |
Release Management Ensure consistent product quality by providing a shared product definition, maximizing data reuse, | ✔ | |||
Product Structure Management Reduce development time with the ability to create, modify, and explore multi-CAD product structures | ✔ | |||
Cloud 3D Design and Modeling | ||||
Parametric Modeling Create, review, and evaluate 3D models through an intuitive parametric modeling solution that interacts | ✔ | ✔ | ✔ | ✔ |
2D Drawings and 3D Manufacturing Documentation Define, organize, and communicate key manufacturing information such as dimensions, tolerances, | ✔ | ✔ | ✔ | ✔ |
Subdivision/Freeform Modeling Create organic shapes quickly and easily with an intuitive modeling solution that interacts seamlessly | ✔ | ✔ | ✔ | |
Sheet Metal Design Build components, assemblies, and enclosures using associative parametric sheet metal design capabilities | ✔ | |||
Mold Design Provide specialized, automated, easy-to-use capabilities for the design of mold cores, cavities, and inserts. | ✔ | |||
Weldments Design Create structure members; add plates, gussets, and end caps; and generate a manufacturing cut list with | ✔ | |||
3D Design and Modeling | ||||
Part and Assembly Modeling Handle all aspects of your part and assembly modeling and transform ideas and concepts into virtual | ✔ | ✔ | ✔ | ✔ |
Specialized Design Tools Speed up the design of sheet metal, plastic and cast parts, weldments, molds, tools, and dies. | ✔ | ✔ | ✔ | ✔ |
2D Drawings and 3D Manufacturing Documentation Create production-ready 2D drawings or go drawingless and use intelligent, automated 3D | ✔ | ✔ | ✔ | ✔ |
Productivity Tools Easily analyze, compare, check and report on your designs | ✔ | ✔ | ✔ | ✔ |
Industry 3D Component Catalog Access over 50 million components from manufacturers worldwide through our online catalog. | ✔ | ✔ | ✔ | ✔ |
Interference Check Before going into production, verify in 2D and 3D that your parts and assemblies will fit, | ✔ | ✔ | ✔ | ✔ |
Design Reuse & Automation Simplify the reuse of existing design data with search, automation and configuration tools | ✔ | ✔ | ✔ | ✔ |
Manufacturability Checks Review your designs for Draft, Undercut, Thickness and Hole Alignments early in the | ✔ | ✔ | ✔ | ✔ |
Advanced CAD File Import/Export Convert incoming CAD data into SOLIDWORKS 3D CAD format and export SOLIDWORKS | ✔ | ✔ | ✔ | ✔ |
Linked CAD Models Use models saved in other CAD formats directly inside SOLIDWORKS assemblies, parts, | ✔ | ✔ | ✔ | ✔ |
AR/VR Exporter Export CAD data for AR, VR, and web viewing experiences while retaining geometry, appearance, | ✔ | ✔ | ✔ | ✔ |
ECAD/MCAD Collaboration Share, compare, update, and track electrical design data so users can quickly resolve | ✔ | ✔ | ✔ | ✔ |
Intelligent CAD Libraries Easily find, customize, and share hundreds of thousands of prebuilt industry-standard | ✔ | ✔ | ✔ | |
CAD Standards Checking (Design Checker) Establish design standards and check drawings (or models) against them to create | ✔ | ✔ | ✔ | |
Automated Tolerance Stackup Analysis (TolAnalyst™) Automatically check the effects of tolerances on parts and assemblies to ensure | ✔ | ✔ | ✔ | |
Design for Cost (SOLIDWORKS Costing) Continuously check your designs against cost targets with automatic cost estimation | ✔ | ✔ | ✔ | |
Reverse Engineering (ScanTo3D) Recreate designs with the ability to import, edit, evaluate and create solid geometry | ✔ | ✔ | ✔ | |
Advanced Surface Flattening Flatten complex, nondevelopable surfaces typically encountered in products made | ✔ | ✔ | ||
Pipe and Tube Routing Simplify the design and documentation of piping and tubing for a wide range of | ✔ | ✔ | ||
Electrical Cable and Wiring Harness Routing Quickly add cables, wires, and harnesses to your design. Create flattened drawing | ✔ | ✔ | ||
Rectangular and Other Section Routing Route rectangular and round sections that include ducting, cable trays, conveyors, | ✔ | ✔ | ||
Cloud Immersive Experiences | ||||
Training and User Guides Create stunning digital content including interactive product presentations and technical | ✔ | |||
Virtual Experiences Engage customers with 3D experiences from virtual reality to the web by leveraging | ✔ | |||
Rendering Easily create and share photorealistic renderings of your product to promote a design | ✔ | |||
Rendering | ||||
Basic Animation and Visualization Move assemblies by dragging components or using motors, create CAD videos, and | ✔ | ✔ | ✔ | ✔ |
GPU Rendering Utilize the full power of your hardware with GPU rendering capabilities. | ✔ | ✔ | ✔ | |
Artificial Intelligence Denoiser Leverage artificial intelligence to eliminate noise from your renders with | ✔ | ✔ | ✔ | |
Full Animation Suite Tell a more compelling story with your CAD data by using the full Animation | ✔ | ✔ | ✔ | |
Immersive Virtual Reality Create immersive virtual reality experiences with 360-degree cameras and | ✔ | ✔ | ✔ | |
Advanced Lighting Techniques for Sun and Sky Simulate the lighting at a specific location and time, and create sun study | ✔ | ✔ | ✔ | |
Physics Simulation Create more realistic and immersive content with rigid-body and | ✔ | ✔ | ✔ | |
Simulation | ||||
Linear Static Analysis for Parts and Assemblies Calculate the stresses and deformations of geometry by using Finite Element | ✔ | ✔ | ||
Motion Analysis Realistically visualize your product moving throughout its operational cycle, | ✔ | ✔ | ||
Structural Analysis for Cloud Design Explore the impact of structural and thermal loads on your parts and assemblies | ✔ | |||
Motion Analysis for Cloud Design Understand the impact of assembly motion on your design with motion simulation | ✔ | |||
Training and Support | ||||
Support Get up to speed fast using online training content, a vibrant community, | ✔ | ✔ | ✔ | ✔ |
Learning Experiences Improve your skills with a library of over 200 learning modules comprising | ✔ |
DONWLOAD BROCHURE
BUY NOW
Get started with Curtain Monguard today!
Contact Us
For further queries, please leave us a message in the form below and we will get back to you.
Download eBrochure
GET FREE CONSULTATION
Fill in the form and our CAMWorks expert will be in touch for a demo session!
CAMWorks is an intuitive, feature-based CAM software that helps to increase productivity using best-in-class technologies and adaptable automation tools to maximise CNC machining efficiency.
Increase Productivity
Eliminate time-consuming CAM system rework due to design updates.
Minimise Systems
Embedded in SOLIDWORKS and Solid Edge interfaces. No more time-consuming CAM rework.
Reduce Programming Time
Interpret the design of parts through Automatic Feature Recognition.
Request a Demo
Fill in the form and our Rapid Prototyping expert will be in touch for a demo session!
Get products to market faster, saving money and ensuring customer satisfaction. Increase expertise, make your business resilient and serve as many needs as possible with one powerful technology.
Request a Demo
Fill in the form and our Reverse Engineering expert will be in touch for a demo session!
The best to truly understand the power of Reverse Engineering technology is to see it for yourself. Take advantage of our demonstrations to learn more about the solutions and application where reverse engineering technologies can be useful.
GET FREE CONSULTATION
Fill in the form and our expert will be in touch for a demo session!
Get a Trial
Fill in the form and our team will be in touch soon!
GET FREE CONSULTATION
Fill in the form and our expert will be in touch for a consultation session!
GET FREE CONSULTATION
Fill in the form and our expert will be in touch for a consultation session!
Why Geomagic for SOLIDWORKS?
Transform physical parts into CAD data for new product design to create products that would be impossible without reverse engineering
Customise parts that require a perfect fit with the human body
Compare CAD objects with scan objects quickly and easily
Capture and process color 3D scans in SOLIDWORKS with 3D scanning devices that support the capture of color information
Scan virtually anything to create manufacturing-ready designs and solid parts
GET FREE CONSULTATION
Fill in the form and our expert will be in touch for a consultation session!
GET FREE CONSULTATION
Fill in the form and our expert will be in touch for a consultation session!
GET FREE CONSULTATION
Fill in the form and our expert will be in touch for a consultation session!
GET FREE CONSULTATION
Fill in the form and our expert will be in touch for a consultation session!
GET FREE CONSULTATION
Fill in the form and our expert will be in touch for a consultation session!
Download Brochure
Download Brochure
Download Brochure
Download Brochure | Archicad – Stay Focused, Design More
Download Case Study | Archicad is BIM, BIM IS THE FUTURE
DOWNLOAD FREE TRIAL
Get started with Curtain Monguard today!
DOWNLOAD FREE TRIAL
Get started with Curtain Monguard today!
GET FREE CONSULTATION
Fill in the form and our expert will be in touch for a consultation session!